<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//inferenz.ai/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://inferenz.ai/news/inferenz-joins-nvidia-inception-program/</loc>
		<lastmod>2026-02-11T06:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://inferenz.ai/wp-content/uploads/2026/02/Thumbnail-for-News-720x510-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inferenz.ai/news/unify-app-is-now-live-on-the-snowflake-marketplace/</loc>
		<lastmod>2026-02-11T06:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://inferenz.ai/wp-content/uploads/2026/02/Unify-News.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inferenz.ai/news/inferenz-has-become-snowflake-select-partner/</loc>
		<lastmod>2026-02-11T06:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://inferenz.ai/wp-content/uploads/2026/02/Snowflake-partnership-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inferenz.ai/news/inferenz-partners-with-databricksto-drive-data-ai-and-generative-ai/</loc>
		<lastmod>2026-02-11T06:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://inferenz.ai/wp-content/uploads/2026/02/Data-Bricks-News-PR-Thumb.png.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inferenz.ai/news/inferenz-selected-in-cohort-2-of-nasscom-ai-champions-program/</loc>
		<lastmod>2026-02-11T06:53:42+00:00</lastmod>
		<image:image>
			<image:loc>https://inferenz.ai/wp-content/uploads/2026/02/Nasscom-Thumbnail-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inferenz.ai/news/gayatri-thakkar-ceo-of-inferenz-wins-silver-in-ai-champion-category-at-isg-women-in-digital-awards-2025/</loc>
		<lastmod>2026-02-11T06:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://inferenz.ai/wp-content/uploads/2026/02/Gayatri-mam-ISG-winner-Thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inferenz.ai/news/inferenz-and-caregence-announce-strategic-merger-to-redefine-ai-innovation-in-healthcare/</loc>
		<lastmod>2026-02-11T06:54:40+00:00</lastmod>
		<image:image>
			<image:loc>https://inferenz.ai/wp-content/uploads/2026/02/Merger-Thumbnail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inferenz.ai/news/gayatri-thakkar-named-woman-business-leader-of-the-year-at-nasscom-sme-inspire-awards-2026/</loc>
		<lastmod>2026-04-10T10:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://inferenz.ai/wp-content/uploads/2026/04/Gayatri-Thakkar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://inferenz.ai/news/inferenz-appoints-michael-johnson-as-strategic-advisor-to-drive-ai-in-healthcare/</loc>
		<lastmod>2026-04-15T06:24:57+00:00</lastmod>
		<image:image>
			<image:loc>https://inferenz.ai/wp-content/uploads/2025/10/micahel.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->